Polycab – Multicore Flat Flexible Cables
As a trusted stockist, Mehta Electric Corporation delivers durable multicore flat flexible cables, designed to withstand continuous motion and mechanical stress, ensuring reliable power and signal transmission for cranes, hoists, and mobile machinery.
Multicore Flat Flexible Cables Product
Construction comprises of:
FeaturesSpecificationWeight & Dimension
| No. of Cores | Nom. Area of Conductor, Class 5 | Nom. Thickness of Insulation | Nom. Thickness of Sheathing | Maximum Overall Dimensions | |
|---|---|---|---|---|---|
| Width | Height | ||||
| 3 | 1.5 | 0.6 | 0.9 | 10.75 | 4.95 |
| 4 | 1.5 | 0.6 | 0.9 | 13.40 | 4.95 |
| 6 | 1.5 | 0.6 | 0.9 | 18.70 | 4.95 |
| 7 | 1.5 | 0.6 | 0.9 | 21.35 | 4.95 |
| 10 | 1.5 | 0.6 | 0.9 | 29.30 | 4.95 |
| 12 | 1.5 | 0.6 | 0.9 | 34.60 | 4.95 |
| 3 | 2.5 | 0.7 | 1.0 | 12.80 | 5.75 |
| 4 | 2.5 | 0.7 | 1.0 | 16.10 | 5.75 |
| 6 | 2.5 | 0.7 | 1.0 | 22.60 | 5.75 |
| 7 | 2.5 | 0.7 | 1.0 | 25.90 | 5.75 |
| 10 | 2.5 | 0.7 | 1.0 | 35.70 | 5.75 |
| 12 | 2.5 | 0.7 | 1.0 | 42.25 | 5.75 |
| 3 | 4.0 | 0.8 | 1.0 | 14.90 | 6.45 |
| 4 | 4.0 | 0.8 | 1.0 | 18.90 | 6.45 |
| 6 | 4.0 | 0.8 | 1.0 | 26.80 | 6.45 |
| 7 | 4.0 | 0.8 | 1.0 | 30.80 | 6.45 |
| 10 | 4.0 | 0.8 | 1.0 | 42.70 | 6.45 |
| 12 | 4.0 | 0.8 | 1.0 | 50.65 | 6.45 |
| 3 | 6.0 | 0.8 | 1.1 | 16.70 | 7.20 |
| 4 | 6.0 | 0.8 | 1.1 | 21.20 | 7.20 |
| 3 | 10.0 | 1.0 | 1.4 | 21.25 | 9.10 |
| 4 | 10.0 | 1.0 | 1.4 | 27.10 | 9.10 |
| 3 | 16.0 | 1.0 | 1.4 | 24.20 | 10.10 |
| 4 | 16.0 | 1.0 | 1.4 | 31.00 | 10.10 |

