

| Ashwin Cat No | Output (tons) | Weight (kg) | Lenght (mm) | Wire Rope | Round bar | Wire Strands | Cable | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6X7 Hemp- Core (mm) | 6X12 Hemp- Core (mm) | 6X19 Hemp- Core (mm) | Soft Copper Bar (mm) | Soft Alu- minium Bar (mm) | Soft Steel Bar (mm) | Rein- forcing Bar (mm) | Bare Cop- per Strands (mm) | Bare Alu- minium Strands (mm) | ACSR (mm) | 1X7 Guy Steel Wire Strands (mm) | 1X9 Guy Steel Wire Strands (mm) | Tele- phone Cable CCP | Lead She- athed Cable (Tele- phone Cable) | Under Ground Cable (mm) | ||||
| CPC-32B | 20 | 9.3 | – | – | – | – | – | – | – | – | 32 | 32 | 32 | 32 | 32 | – | – | 32 |
| CPC-100 | 7.5 | 13.5 | 570 | – | – | – | – | – | – | – | 42 | 46 | – | – | – | – | 100 | 70 |
| CPC-160B | – | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CPC-55A | 12 | 7.2 | 610 | 24 | 24 | 20 | 20 | 20 | 16 | 20 | 24 | 50 | 50 | 28 | 20 | – | – | 50 |
| CPC-85A | 4 | 9.2 | 705 | – | – | – | – | – | – | – | 28 | 46 | – | – | – | 85 | 85 | 50 |
| CPC-32B | 20 | 9.3 | 675 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | – | – | 20 |
