Simens – MCBs – 5SL4 10 000 A – 1P, 230/400 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 1 | 5SL4114-8 | 1 | 1 unit | 002 | 0.165 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.165 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.165 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.165 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.165 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.165 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.165 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.165 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.165 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.165 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.165 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.165 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.165 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.165 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.165 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.165 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.165 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.165 |
Simens – MCBs – 5SL4 10 000 A – 1P+N, 230 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 2 | 5SL4114-8 | 1 | 1 unit | 002 | 0.330 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.330 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.165 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.330 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.330 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.330 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.330 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.330 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.330 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.330 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.330 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.330 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.330 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.330 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.330 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.330 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.330 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.330 |
Simens – MCBs – 5SL4 10 000 A – 2P, 400 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 2 | 5SL4114-8 | 1 | 1 unit | 002 | 0.330 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.330 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.330 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.330 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.330 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.330 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.330 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.330 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.330 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.330 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.330 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.330 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.330 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.330 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.330 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.330 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.330 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.330 |
Simens – MCBs – 5SL4 10 000 A – 3P, 400 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 3 | 5SL4114-8 | 1 | 1 unit | 002 | 0.465 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.465 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.465 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.465 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.465 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.465 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.465 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.465 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.465 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.465 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.465 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.465 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.465 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.465 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.465 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.465 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.465 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.465 |
Simens – MCBs – 5SL4 10 000 A – 3P+N, 400 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 4 | 5SL4114-8 | 1 | 1 unit | 002 | 0.660 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.660 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.660 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.660 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.660 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.660 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.660 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.660 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.660 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.660 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.660 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.660 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.660 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.660 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.660 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.660 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.660 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.660 |
Simens – MCBs – 5SL4 10 000 A – 4P, 400 V AC
| In A | Mounting width | Characteristic D Order No. | PE(UNIT,SET,M) | PS*/P. unit | PG | Weightper PUapprox. |
|---|---|---|---|---|---|---|
| 0.3 | 4 | 5SL4114-8 | 1 | 1 unit | 002 | 0.660 |
| 0.5 | 5SL4105-8 | 1 | 1 unit | 002 | 0.660 | |
| 1 | 5SL4101-8 | 1 | 1 unit | 002 | 0.660 | |
| 1.6 | 5SL4115-8 | 1 | 1 unit | 002 | 0.660 | |
| 2 | 5SL4102-8 | 1 | 1 unit | 002 | 0.660 | |
| 3 | 5SL4103-8 | 1 | 1 unit | 002 | 0.660 | |
| 4 | 5SL4104-8 | 1 | 1 unit | 002 | 0.660 | |
| 6 | 5SL4106-8 | 1 | 1 unit | 002 | 0.660 | |
| 8 | 5SL4108-8 | 1 | 1 unit | 002 | 0.660 | |
| 10 | 5SL4110-8 | 1 | 1 unit | 002 | 0.660 | |
| 13 | 5SL4113-8 | 1 | 1 unit | 002 | 0.660 | |
| 16 | 5SL4116-8 | 1 | 1 unit | 002 | 0.660 | |
| 20 | 5SL4120-8 | 1 | 1 unit | 002 | 0.660 | |
| 25 | 5SL4125-8 | 1 | 1 unit | 002 | 0.660 | |
| 32 | 5SL4132-8 | 1 | 1 unit | 002 | 0.660 | |
| 40 | 5SL4140-8 | 1 | 1 unit | 002 | 0.660 | |
| 50 | 5SL4150-8 | 1 | 1 unit | 002 | 0.660 | |
| 63 | 5SL4163-8 | 1 | 1 unit | 002 | 0.660 |






